Academic vacancies
Title | Salary | Reference | Closes |
---|---|---|---|
Medical Electives Lead (Part Time, Fixed Term) - Secondment Opportunity Office of the School of Clinical Medicine | £88,364-£119,133 pro rata | RA35794 | 30th March |
NIHR Clinical Lecturer in Emergency Medicine or Intensive Care Medicine or Respiratory Medicine Department of Medicine | £33,858-£63,423 | RC35722 | 2nd April |
Student Selected Components Lead (Part Time, Fixed Term) - Secondment Opportunity Office of the School of Clinical Medicine | £88,364-£119,133 pro rata | RA35790 | 30th March |
Research Vacancies
Title | Salary | Reference | Closes |
---|---|---|---|
Clinical Research Associate - Advanced Cancer Imaging (Fixed Term) Department of Radiology | £35,858-£63,423 | RQ35791 | 2nd April |
Clinical Research Associate in Neurosciences and Trauma Critical Care Medicine (Fixed Term) Department of Medicine | £29,384-£58,398 | RC35547 | 26th March |
Clinical Research Fellow (Fixed Term) Department of Oncology | £35,254-£61,042 | RD35084 | 16th April |
Computational Biology Research Associate - Single-cell and multi-omics approaches to mechanisms of cellular programming and reprogramming in development (Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £34,308-£42,155 per annum | PS35805 | 4th April |
Post-doctoral Research Associate - Investigating lineage fidelity during development (Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £34,308-£42,155 per annum | PS35808 | 4th April |
Postdoctoral Research Scientist (Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £34,308-£42,155 | PS34710 | 31st March |
Research Assistant (Fixed Term) Department of Surgery | £27,929-£32,348 | RE35696 | 22nd March |
Research Assistant (Fixed Term) Department of Psychiatry | £27,929-£32,348 | RN35768 | 28th March |
Research Assistant (Winton Group) (Fixed Term) Cancer Research UK Cambridge Institute | £27,929-£32,348 | SW35690 | 29th March |
Research Assistant / Research Associate (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £27,929- £32,348 or £34,308- £42,155 | SN35749 | 9th April |
Research Assistant / Research Associate (Fixed Term) Department of Clinical Neurosciences | £27,929-£32,348 or £34,308- £42,155 | ZE35772 | 26th March |
Research Assistant/Associate in Computational Genetics or Genomic Data Science (Fixed Term) Department of Oncology | £27,929 - £32,348 Or £34,308 - £42,155 | RD35905 | 11th April |
Research Associate (Fixed Term) Department of Clinical Neurosciences | £34,308-£42,155 | ZE35911 | 9th April |
Research Associate (Fixed Term) Department of Clinical Neurosciences | £34,308-£42,155 | ZE34727 | 5th April |
Research Associate (Fixed Term) Department of Obstetrics and Gynaecology | £34,308-£42,155 per annum | RI35783 | 22nd March |
Research Associate (Fixed Term) Department of Oncology | £34,308-£42,155 | RD34210 | 10th May |
Research Associate (Laboratory Manager) Sampaziotis Lab Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £34,308-£42,155 | PS35695 | 27th March |
Research Associate / Specialist Immunoassay Scientist (Part Time) Department of Clinical Biochemistry | £34,308-£42,155 pro rata | RG35969 | 30th March |
Research Associate in Neuroscience and Metabolism (Fixed Term) Department of Clinical Biochemistry | £34,308-£42,155 | RG35612 | 23rd March |
Research Associate: Palliative and End of Life Care (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £34,308-£42,155 | SN35671 | 11th April |
Senior Clinical Research Associate (Honorary Consultant) in Ophthalmology (Fixed Term) Department of Clinical Neurosciences | £88,364-£119,133 | ZE35876 | 30th April |
Professorships/Directorships
Title | Salary | Reference | Closes |
---|---|---|---|
Sheila Joan Smith Professorship of Immunology Office of the School of Clinical Medicine | RA35548 | 3rd April |
Academic Related
Title | Salary | Reference | Closes |
---|---|---|---|
Cambridge Children's Research Institute Programme Project Manager Department of Paediatrics | £32,348-£42,155 | RP35945 | 10th April |
Cancer Clinical Informatics Lead (Fixed Term) Department of Oncology | £43,414-£61,823 | RD34212 | 10th April |
Data Manager (Fixed Term) Department of Oncology | £32,348-£42,155 | RD34613 | 1st May |
Digital Tools Team Lead MRC Epidemiology Unit | £43,414-£54,949 per annum | SJ35742 | 9th April |
Senior Finance Coordinator Department of Clinical Neurosciences | £32,348-£42,155 | ZE35454 | 9th April |
Senior IT Infrastructure Engineer MRC Epidemiology Unit | £38,592-£51,805 | SJ35912 | 23rd April |
Assistant Staff
Title | Salary | Reference | Closes |
---|---|---|---|
Public Engagement and Communications Coordinator | £27,929-£32,348 pro rata | SA33593 | 17th April |
Departmental Safety Adviser (Fixed Term) Department of Oncology | £30,502-£36,386 | RD35782 | 2nd April |
PA to Head of Department of Surgery [Job-Share] [Maternity Cover] Department of Surgery | £27,929-£32,348 | RE35929 | 2nd April |
Research Grants Administrator x2 Cancer Research UK Cambridge Institute | £27,929-£32,348 | SW35572 | 26th March |
Senior Research Grants Administrator (Internal Applicants only) Cancer Research UK Cambridge Institute | £30,502-£36,386 per annum | SW35934 | 29th March |
If data feed fails to load please try again later or browse for jobs on http://www.jobs.cam.ac.uk/