Academic vacancies
Title | Salary | Reference | Closes |
---|---|---|---|
Deputy Lead for Student Welfare (Part Time) Office of the School of Clinical Medicine | £84,559 - £114,003 pro rata | RA32029 | 21st July |
University Assistant Professor Department of Psychiatry | £84,559 - £114,003 per annum | RN31709 | 10th July |
Research Vacancies
Title | Salary | Reference | Closes |
---|---|---|---|
MRC Postdoctoral Fellow in Behavioural Epidemiology and Interventions in Young People MRC Epidemiology Unit | £33,309-£40,927 | SJ31731 | 10th July |
Research Assistant Cancer Research UK Cambridge Institute | £27,116-£31,406 | SW31819 | 25th July |
Research Assistant (Fixed Term) Department of Clinical Neurosciences | £27,116-£31,406 | ZE31985 | 13th July |
Research Assistant (Fixed Term) Department of Public Health and Primary Care, Cancer Genetic Epidemiology | £27,116-£31,406 | RS31899 | 31st July |
Research Assistant (Lee Lab) (Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £27,116-£31,406 | PS31795 | 10th July |
Research Assistant x2 (Fixed Term) Department of Surgery | £27,116-£31,406 | RE32015 | 31st July |
Research Associate (Fixed Term) Department of Psychiatry | £33,309-£40,927 | RN31867 | 17th July |
Research Associate (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £33,309-£40,927 | SN31847 | 18th July |
Research Associate (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £33,309-£40,927 | SN31968 | 28th July |
Research Associate (Fixed Term) Department of Psychiatry | £33,309-£40,927 | RN31728 | 17th July |
Research Associate in Protein Biochemistry (Fixed Term) | £33,309-£40,927 | SD30506 | 12th July |
Research Associate*/Research Assistant (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £27,116-£40,927 | SN32010 | 26th July |
Research Associate/Senior Research Associate (Fixed Term) Department of Medicine | £33,309 - £40,927 or £42,149 - £53,348 | RC31925 | 21st July |
Research Nurse (Fixed Term) Department of Clinical Neurosciences | £33,309-£40,927 | ZE32026 | 25th July |
Research Nurse (Fixed Term) Department of Clinical Neurosciences | £33,309-£40,927 | ZE32004 | 13th July |
Professorships/Directorships
There are currently no job vacancies.
Academic Related
Title | Salary | Reference | Closes |
---|---|---|---|
Bioinformatician (Fixed Term) Department of Medicine | £37,467-£50,296 | RC31935 | 10th July |
Computational Biologist (Fixed Term) Department of Clinical Biochemistry | £31,406-£40,927 | RG31831 | 17th July |
Project Manager (Part Time, Fixed Term) Department of Surgery | £31,406-£40,927 pro rata | RE31995 | 12th July |
Research Laboratory Manager (Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £37,467-£50,296 | PS31895 | 6th July |
Senior Finance Coordinator Department of Clinical Neurosciences | £31,406-£40,927 | ZE32035 | 31st July |
Web Developer (Fixed Term) MRC Epidemiology Unit | £31,406-£40,927 | SJ31667 | 19th July |
Assistant Staff
Title | Salary | Reference | Closes |
---|---|---|---|
Addenbrookes Teaching Co-ordinator (Part Time) Office of the School of Clinical Medicine | £29,614-£35,326 pro rata | RA32038 | 25th July |
Business Administration Advanced Apprentice Office of the School of Clinical Medicine | £15,784 | RA30470 | 17th July |
Chief Animal Technician (Fixed Term) Department of Medicine | £27,116-£31,406 | RC31556 | 13th July |
HLRI Laboratory and Facilities Coordinator (Fixed Term) - internal applicants only Department of Medicine | £29,614-£35,326 | RC32020 | 14th July |
IT Technician Cancer Research UK Cambridge Institute | £27,116-£31,406 | SW31886 | 18th July |
Project Coordinator - Cambridge Centre for Myelin Repair (Part Time, Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £29,614-£35,326 pro rata | PS31894 | 17th July |
Radiochemistry Laboratory Technician Wolfson Brain Imaging Centre | £23,487-£27,116 | SR30878 | 24th July |
Research Administrator (Part Time, Fixed Term) Department of Obstetrics and Gynaecology | £23,487-£27,116 pro rata | RI31845 | 10th July |
Research Laboratory Technician (Fixed Term) Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute | £27,116-£31,406 | PS31898 | 17th July |
Senior Accounts Clerk Office of the School of Clinical Medicine | £23,487-£27,116 | RA31842 | 10th July |
Senior Accounts Clerk [Maternity Cover] Department of Clinical Neurosciences | £23,487-£27,116 | ZE31844 | 10th July |
Senior Clerk (Fixed Term) Department of Oncology | £23,487-£27,116 | RD31984 | 31st July |
Senior HR Co-ordinator Department of Clinical Neurosciences | £29,614-£35,326 | ZE31687 | 10th July |
Senior Laboratory and Facilities Assistant Department of Medicine | £23,487-£27,116 | RC32065 | 18th July |
Senior Secretary Department of Medicine | £23,487-£27,116 | RC31891 | 13th July |
System Support Technician (Fixed Term) MRC Epidemiology Unit | £27,116-£31,406 | SJ31835 | 10th July |
If data feed fails to load please try again later or browse for jobs on http://www.jobs.cam.ac.uk/